The 2025 Texas High School Football Program Rankings

Photo by Iran Perez

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

It's a question debated on message boards and in diners across the state of Texas since toe first met leather: what are the best high school football programs in Texas?

With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2025 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.

For more information on how the rankings are put together, please read our explainer on the Texas High School Footballl 6-Year Program Rankings.

2025 Texas High School Football 6-Year Program Rankings

2025 Rank School Class Record State Titles Title Games 10-Win Seasons 2024 Rank 1-Year ?
1 Gunter 3A (88-6) 4 5 6 3 ↑ 2
2 Carthage 4A (85-3) 4 4 6 6 ↑ 4
3 Aledo 5A (82-7) 4 4 6 1 ↓ 2
4 Austin Westlake 6A (87-5) 3 4 6 7 ↑ 3
5 Galena Park North Shore 6A (88-6) 2 4 6 2 ↓ 3
6 Duncanville 6A (80-7) 2 4 6 5 ↓ 1
7 Franklin 3A (75-12) 2 4 5 8 ↑ 1
8 Mart 2A (80-10) 1 4 5 4 ↓ 4
9 South Oak Cliff 5A (72-16) 2 4 4 12 ↑ 3
10 Shiner 2A (70-15) 2 3 5 13 ↑ 3
11 Gordon 1A (71-10) 2 2 5 45 ↑ 34
12 Refugio 2A (77-8) 1 2 6 9 ↓ 3
13 Westbrook 1A (63-18) 2 3 5 24 ↑ 11
14 Hawley 2A (75-10) 1 2 6 10 ↓ 4
15 Austin Vandegrift 6A (72-10) 1 2 6 29 ↑ 14
16 DeSoto 6A (70-13) 2 2 5 20 ↑ 4
17 Gilmer 4A (70-16) 1 3 5 17
18 Southlake Carroll 6A (80-8) 0 2 6 25 ↑ 7
19 Richland Springs 1A (69-7) 1 2 5 16 ↓ 3
20 Katy 6A (75-8) 1 1 6 15 ↓ 5
21 Albany 2A (70-12) 2 2 4 18 ↓ 3
22 Malakoff 3A (74-12) 1 2 5 21 ↓ 1
23 Columbus 3A (72-13) 1 1 6 56 ↑ 33
24 Wimberley 4A (75-16) 0 2 6 35 ↑ 11
25 Brock 4A (74-16) 0 2 6 22 ↓ 3
26 Argyle 5A (76-9) 1 1 5 23 ↓ 3
27 Jayton 1A (69-10) 1 1 5 63 ↑ 36
28 Canadian 3A (74-14) 1 1 5 14 ↓ 14
29 Denton Ryan 5A (69-12) 1 2 4 26 ↓ 3
30 Highland Park 5A (68-10) 0 1 6 19 ↓ 11
31 Benjamin 1A (56-12) 2 2 3 37 ↑ 6
32 Denton Guyer 6A (70-16) 0 2 5 44 ↑ 12
33 College Station 5A (68-14) 0 2 5 41 ↑ 8
34 Poth 3A (69-10) 0 1 5 38 ↑ 4
35 Abbott 1A (66-12) 0 1 5 55 ↑ 20
36 Stratford 2A (67-15) 1 1 4 39 ↑ 3
37 Timpson 2A (66-14) 1 1 4 43 ↑ 6
38 Jonesboro 1A (66-11) 0 0 6 52 ↑ 14
39 Fort Bend Marshall 5A (66-12) 0 1 5 27 ↓ 12
40 Holliday 3A (69-13) 0 0 6 40
41 Grandview 3A (64-15) 1 1 4 11 ↓ 30
42 Smithson Valley 5A (63-17) 1 2 3 125 ↑ 83
43 China Spring 4A (55-24) 2 2 3 36 ↓ 7
44 Balmorhea 1A (59-14) 1 1 4 31 ↓ 13
45 Texarkana Pleasant Grove 4A (65-18) 1 1 4 30 ↓ 15
46 Celina 4A (63-16) 1 1 4 133 ↑ 87
47 Port Neches-Groves 5A (60-21) 1 2 3 60 ↑ 13
48 May 1A (63-13) 0 2 3 48
49 Muenster 2A (61-21) 1 1 4 91 ↑ 42
50 Kilgore 4A (61-21) 0 1 5 126 ↑ 76
51 San Antonio Brennan 6A (64-13) 0 0 5 69 ↑ 18
52 Happy 1A (62-16) 0 0 5 90 ↑ 38
53 Humble Atascocita 6A (64-16) 0 0 5 54 ↑ 1
54 Stephenville 4A (60-19) 1 1 3 87 ↑ 33
55 Corpus Christi Calallen 4A (62-14) 0 0 5 51 ↓ 4
56 Liberty Hill 5A (64-20) 0 1 4 33 ↓ 23
56 Falls City 2A (64-20) 0 1 4 42 ↓ 14
58 Wink 2A (62-15) 0 0 5 89 ↑ 31
59 Alvin Shadow Creek 6A (60-12) 1 1 2 74 ↑ 15
60 Bellville 4A (64-13) 0 1 3 65 ↑ 5
61 Motley County 1A (55-21) 0 2 3 64 ↑ 3
62 Longview 6A (66-14) 0 0 4 34 ↓ 28
63 Spring Westfield 6A (64-13) 0 0 4 47 ↓ 16
64 Tolar 3A (58-21) 0 1 4 112 ↑ 48
65 Cibolo Steele 6A (63-13) 0 0 4 95 ↑ 30
66 Windthorst 2A (65-16) 0 0 4 103 ↑ 37
67 Gilmer Union Hill 1A (58-13) 0 0 4 53 ↓ 14
68 Texarkana Texas 5A (61-13) 0 0 4 135 ↑ 67
68 Bushland 3A (61-13) 0 0 4 98 ↑ 30
70 Tuscola Jim Ned 3A (58-17) 1 1 2 67 ↓ 3
71 Corpus Christi Veterans Memorial 5A (64-17) 0 0 4 50 ↓ 21
72 Corpus Christi Miller 5A (63-16) 0 0 4 108 ↑ 36
73 Ganado 2A (54-25) 1 1 3 281 ↑ 208
74 Boerne 5A (61-17) 0 1 3 94 ↑ 20
75 Edinburg Vela 5A (58-11) 0 0 4 68 ↓ 7
76 Allen 6A (61-15) 0 0 4 69 ↓ 7
77 Newton 3A (60-14) 0 0 4 28 ↓ 49
78 Beckville 2A (54-19) 0 0 5 122 ↑ 44
79 Lucas Lovejoy 5A (62-17) 0 0 4 97 ↑ 18
80 Lake Travis 6A (61-16) 0 0 4 72 ↓ 8
81 A&M Consolidated 5A (60-15) 0 0 4 81
82 Corpus Christi Flour Bluff 5A (62-18) 0 0 4 111 ↑ 29
83 Wall 3A (61-17) 0 0 4 114 ↑ 31
84 Tyler Chapel Hill 4A (56-27) 0 1 4 148 ↑ 64
85 Strawn 1A (55-21) 1 1 2 32 ↓ 53
86 Edna 3A (62-19) 0 0 4 88 ↑ 2
87 San Antonio Alamo Heights 5A (58-15) 0 0 4 128 ↑ 41
88 Post 2A (52-26) 0 2 3 154 ↑ 66
89 Rankin 1A (56-17) 0 0 4 78 ↓ 11
90 Cypress-Fairbanks 6A (56-15) 0 0 4 58 ↓ 32
91 Rockwall 6A (58-18) 0 0 4 73 ↓ 18
91 Melissa 5A (58-18) 0 0 4 80 ↓ 11
93 San Antonio Harlan 6A (57-17) 0 0 4 131 ↑ 38
94 Glen Rose 4A (59-20) 0 0 4 85 ↓ 9
95 Daingerfield 3A (60-22) 0 0 4 84 ↓ 11
96 PSJA North 5A (55-16) 0 0 4 135 ↑ 39
96 Jourdanton 3A (55-16) 0 0 4 82 ↓ 14
98 Waco La Vega 4A (56-24) 0 2 2 57 ↓ 41
99 Wellington 2A (64-16) 0 0 3 61 ↓ 38
100 Austin LBJ 4A (60-15) 0 1 2 138 ↑ 38
101 Sterling City 2A (51-21) 1 1 2 71 ↓ 30
102 Frisco Lone Star 5A (61-15) 0 0 3 101 ↓ 1
103 Tidehaven 3A (55-23) 0 1 3 157 ↑ 54
104 Pottsboro 3A (59-16) 0 1 2 110 ↑ 6
105 Lamesa Klondike 1A (59-17) 0 0 3 96 ↓ 9
106 Lubbock-Cooper 5A (62-17) 0 0 3 61 ↓ 45
107 Springtown 4A (56-23) 0 0 4 143 ↑ 36
108 Cisco 2A (56-24) 0 0 4 92 ↓ 16
109 Dripping Springs 6A (59-16) 0 0 3 98 ↓ 11
110 Bridgeland 6A (58-16) 0 0 3 188 ↑ 78
110 Mason 2A (58-16) 0 0 3 49 ↓ 61
112 Vanderbilt Industrial 3A (53-22) 0 0 4 93 ↓ 19
113 Prosper 6A (60-19) 0 0 3 103 ↓ 10
114 Llano 3A (58-17) 0 0 3 172 ↑ 58
115 Humble Summer Creek 6A (52-25) 0 1 3 170 ↑ 55
116 North Crowley 6A (48-24) 1 1 2 329 ↑ 213
117 Granger 2A (58-18) 0 0 3 75 ↓ 42
118 Lorena 4A (48-25) 1 1 2 59 ↓ 59
119 Fort Bend Ridge Point 6A (56-16) 0 0 3 109 ↓ 10
120 Saint Jo 1A (54-17) 0 0 3 155 ↑ 35
121 Holland 2A (57-18) 0 0 3 75 ↓ 46
122 Sinton 4A (57-20) 0 0 3 228 ↑ 106
123 Crawford 2A (58-22) 0 0 3 107 ↓ 16
124 Borden County 1A (54-21) 0 0 3 115 ↓ 9
125 Katy Tompkins 6A (53-17) 0 0 3 82 ↓ 43
126 San Antonio Johnson 6A (52-16) 0 0 3 180 ↑ 54
127 Oglesby 1A (45-25) 0 1 3 184 ↑ 57
128 Cooper 2A (53-18) 0 0 3 119 ↓ 9
129 Geronimo Navarro 4A (56-23) 0 0 3 79 ↓ 50
130 Panhandle 2A (53-19) 0 0 3 134 ↑ 4
131 Cuero 4A (55-22) 0 0 3 46 ↓ 85
132 Graham 4A (53-20) 0 0 3 192 ↑ 60
132 Fort Bend Hightower 6A (53-20) 0 0 3 177 ↑ 45
132 Midland Legacy 6A (53-20) 0 0 3 116 ↓ 16
132 Shallowater 3A (53-20) 0 0 3 123 ↓ 9
136 Euless Trinity 6A (52-20) 0 0 3 144 ↑ 8
137 Aubrey 4A (54-23) 0 0 3 171 ↑ 34
138 Chilton 2A (53-22) 0 0 3 156 ↑ 18
138 Lancaster 6A (53-22) 0 0 3 127 ↓ 11
140 Arlington Martin 6A (51-20) 0 0 3 131 ↓ 9
141 Palmer 3A (54-13) 0 0 2 150 ↑ 9
142 Collinsville 2A (52-22) 0 0 3 192 ↑ 50
143 Colleyville Heritage 5A (57-17) 0 0 2 169 ↑ 26
144 N.L. West Rusk 3A (51-22) 0 0 3 123 ↓ 21
145 Cedar Park 5A (50-25) 0 1 2 140 ↓ 5
146 Midlothian Heritage 5A (57-19) 0 0 2 100 ↓ 46
147 Lovelady 2A (56-18) 0 0 2 152 ↑ 5
148 Frisco Reedy 5A (49-21) 0 0 3 135 ↓ 13
149 Gruver 2A (51-24) 0 0 3 112 ↓ 37
150 Lake Highlands 6A (54-16) 0 0 2 174 ↑ 24
151 Canutillo 5A (53-15) 0 0 2 189 ↑ 38
152 Whitharral 1A (52-17) 0 0 2 105 ↓ 47
153 Hallettsville 3A (49-25) 0 1 2 153
154 Klein Collins 6A (48-22) 0 0 3 102 ↓ 52
155 Amarillo Tascosa 5A (50-25) 0 0 3 106 ↓ 49
156 Waskom 2A (49-24) 0 0 3 160 ↑ 4
157 Silsbee 4A (55-20) 0 0 2 129 ↓ 28
158 Seminole 4A (48-23) 0 0 3 226 ↑ 68
159 Anna 5A (44-25) 1 1 1 145 ↓ 14
160 Decatur 4A (51-28) 0 0 3 167 ↑ 7
161 Caddo Mills 4A (53-18) 0 0 2 164 ↑ 3
161 Centerville 2A (53-18) 0 0 2 176 ↑ 15
163 Blum 1A (43-28) 1 1 1 147 ↓ 16
164 Midlothian 5A (52-18) 0 0 2 214 ↑ 50
165 Follett 1A (49-18) 0 0 2 86 ↓ 79
166 Bremond 2A (55-23) 0 0 2 276 ↑ 110
167 East Bernard 3A (52-19) 0 0 2 161 ↓ 6
167 Lewisville 6A (52-19) 0 0 2 162 ↓ 5
169 Brownwood 4A (47-25) 0 0 3 186 ↑ 17
170 Lampasas 4A (52-20) 0 0 2 243 ↑ 73
170 Mansfield Timberview 5A (52-20) 0 0 2 175 ↑ 5
172 Mount Vernon 3A (53-22) 0 0 2 142 ↓ 30
173 Abernathy 2A (52-21) 0 0 2 121 ↓ 52
174 Fulshear 6A (45-24) 0 0 3 346 ↑ 172
174 Honey Grove 2A (45-24) 0 0 3 288 ↑ 114
176 Sharyland Pioneer 5A (49-18) 0 0 2 184 ↑ 8
176 East Chambers 3A (49-18) 0 0 2 118 ↓ 58
178 La Vernia 4A (47-28) 0 0 3 281 ↑ 103
179 The Woodlands 6A (51-21) 0 0 2 252 ↑ 73
179 Idalou 3A (51-21) 0 0 2 243 ↑ 64
179 El Campo 4A (51-21) 0 0 2 206 ↑ 27
179 Manvel 6A (51-21) 0 0 2 162 ↓ 17
183 Canyon 4A (50-20) 0 0 2 116 ↓ 67
184 Woodville 3A (49-23) 0 1 1 257 ↑ 73
185 Tomball Memorial 6A (43-24) 0 0 3 165 ↓ 20
186 Red Oak 5A (50-22) 0 0 2 173 ↓ 13
187 West Orange-Stark 4A (48-20) 0 0 2 201 ↑ 14
188 West 3A (49-22) 0 0 2 178 ↓ 10
189 Lexington 3A (50-24) 0 0 2 285 ↑ 96
190 Coppell 6A (47-20) 0 0 2 307 ↑ 117
191 Lago Vista 4A (51-26) 0 0 2 259 ↑ 68
192 Van 4A (49-23) 0 0 2 192
193 Weslaco 6A (45-18) 0 0 2 141 ↓ 52
194 Georgetown 5A (48-22) 0 0 2 272 ↑ 78
194 New Deal 2A (48-22) 0 0 2 77 ↓ 117
196 Crosby 5A (43-31) 0 1 2 182 ↓ 14
197 Stamford 2A (47-24) 0 1 1 401 ↑ 204
198 Whiteface 1A (39-27) 0 1 2 604 ↑ 406
199 Tomball 6A (49-24) 0 0 2 304 ↑ 105
199 Diboll 3A (49-24) 0 0 2 130 ↓ 69
201 Frisco 5A (46-20) 0 0 2 189 ↓ 12
202 Oakwood 1A (47-28) 0 1 1 204 ↑ 2
203 Pearland Dawson 6A (46-21) 0 0 2 210 ↑ 7
204 Paradise 3A (47-23) 0 0 2 294 ↑ 90
204 Ennis 5A (47-23) 0 0 2 201 ↓ 3
206 Lindale 4A (48-28) 0 1 1 203 ↓ 3
207 Dumas 4A (48-25) 0 0 2 183 ↓ 24
207 Lubbock Estacado 4A (48-25) 0 0 2 196 ↓ 11
209 Brownsville Veterans Memorial 6A (46-22) 0 0 2 216 ↑ 7
210 Brenham 5A (47-24) 0 0 2 313 ↑ 103
210 Byron Nelson 6A (47-24) 0 0 2 338 ↑ 128
211 Groom 1A (46-26) 0 0 2 200 ↓ 11
212 Hamlin 2A (39-28) 0 1 2 139 ↓ 73
213 Montgomery Lake Creek 5A (45-22) 0 0 2 267 ↑ 54
213 Laredo United 6A (45-22) 0 0 2 231 ↑ 18
215 Bells 3A (53-21) 0 0 1 242 ↑ 27
216 Rockwall-Heath 6A (46-24) 0 0 2 226 ↑ 10
217 Irion County 1A (48-18) 0 0 1 239 ↑ 22
218 Italy 2A (46-25) 0 0 2 253 ↑ 35
218 Garrison 2A (46-25) 0 0 2 249 ↑ 31
220 Crandall 5A (44-22) 0 0 2 319 ↑ 99
221 McAllen Memorial 5A (43-21) 0 0 2 232 ↑ 11
222 Winnsboro 3A (45-24) 0 0 2 288 ↑ 66
223 Loraine 1A (44-29) 0 1 1 280 ↑ 57
224 Klein Cain 6A (50-19) 0 0 1 311 ↑ 87
225 Ira 1A (47-18) 0 0 1 158 ↓ 67
226 Houston Lamar 6A (49-18) 0 0 1 230 ↑ 4
227 Univ. City Randolph 3A (45-25) 0 0 2 360 ↑ 133
228 Iredell 1A (36-26) 0 0 3 295 ↑ 67
229 Port Arthur Memorial 5A (49-19) 0 0 1 215 ↓ 14
230 Dickinson 6A (48-18) 0 0 1 168 ↓ 62
230 Harlingen 6A (48-18) 0 0 1 224 ↓ 6
232 Avalon 1A (41-23) 0 0 2 353 ↑ 121
232 Spur 1A (41-23) 0 0 2 345 ↑ 113
234 Joaquin 2A (44-25) 0 0 2 299 ↑ 65
234 Burleson Centennial 5A (44-25) 0 0 2 149 ↓ 85
236 Blanco 3A (45-27) 0 0 2 265 ↑ 29
237 Hamshire-Fannett 4A (43-24) 0 0 2 412 ↑ 175
238 San Antonio Reagan 6A (48-20) 0 0 1 222 ↓ 16
239 Huffman Hargrave 4A (42-24) 0 0 2 291 ↑ 52
240 El Paso Del Valle 5A (45-17) 0 0 1 351 ↑ 111
241 Midland Greenwood 4A (43-26) 0 0 2 253 ↑ 12
242 Needville 4A (44-28) 0 0 2 245 ↑ 3
243 Santo 2A (42-25) 0 0 2 159 ↓ 84
244 Dallas Jesuit 6A (49-23) 0 0 1 298 ↑ 54
244 Jacksboro 3A (49-23) 0 0 1 272 ↑ 28
246 Whitney 3A (43-27) 0 0 2 261 ↑ 15
247 San Benito 6A (41-24) 0 0 2 197 ↓ 50
248 San Diego 3A (44-17) 0 0 1 256 ↑ 8
249 Hondo 3A (42-26) 0 0 2 302 ↑ 53
250 Knox City 1A (45-21) 0 0 1 239 ↓ 11
251 Kennedale 4A (47-21-1) 0 0 1 220 ↓ 31
252 Marlin 2A (38-34) 0 0 3 407 ↑ 155
253 Goliad 3A (37-32) 0 0 3 317 ↑ 64
254 Christoval 2A (42-27) 0 0 2 217 ↓ 37
255 Cedar Hill 6A (42-31) 0 1 1 204 ↓ 51
256 Cherokee 1A (40-27) 0 0 2 350 ↑ 94
257 San Antonio Brandeis 6A (46-21) 0 0 1 179 ↓ 78
257 Fort Stockton 4A (46-21) 0 0 1 235 ↓ 22
259 Richland 5A (41-26) 0 0 2 326 ↑ 67
260 San Antonio Southwest 5A (48-24) 0 0 1 285 ↑ 25
260 Barbers Hill 5A (48-24) 0 0 1 272 ↑ 12
260 Sunnyvale 4A (48-24) 0 0 1 247 ↓ 13
263 McLean 1A (38-27) 0 1 1 66 ↓ 197
264 Troup 3A (47-23) 0 0 1 297 ↑ 33
265 Water Valley 1A (39-26) 0 0 2 440 ↑ 175
266 Sheldon C.E. King 6A (48-25) 0 0 1 234 ↓ 32
267 Angleton 5A (46-22) 0 0 1 293 ↑ 26
267 Boerne Champion 5A (46-22) 0 0 1 247 ↓ 20
269 Grapevine 5A (42-29) 0 0 2 146 ↓ 123
269 Clarendon 2A (42-29) 0 0 2 191 ↓ 78
271 Tenaha 2A (41-28) 0 0 2 166 ↓ 105
272 Katy Paetow 6A (46-23) 0 0 1 326 ↑ 54
273 New Caney 6A (39-26) 0 0 2 151 ↓ 122
274 Pflugerville Weiss 5A (43-20) 0 0 1 398 ↑ 124
275 Eldorado 2A (40-28) 0 0 2 269 ↓ 6
276 Ropesville Ropes 2A (45-23) 0 0 1 391 ↑ 115
277 Sonora 2A (41-30) 0 0 2 281 ↑ 4
278 Flower Mound Marcus 6A (44-22) 0 0 1 299 ↑ 21
279 Jefferson 3A (44-23) 0 0 1 299 ↑ 20
279 Magnolia 6A (44-23) 0 0 1 290 ↑ 11
281 Weimar 2A (39-28) 0 0 2 329 ↑ 48
282 Sealy 4A (45-25) 0 0 1 263 ↓ 19
283 Flatonia 2A (38-27) 0 0 2 237 ↓ 46
284 Leander Rouse 5A (39-29) 0 0 2 310 ↑ 26
285 Ralls 2A (44-24) 0 0 1 222 ↓ 63
285 Waco Connally 4A (44-24) 0 0 1 263 ↓ 22
287 Leakey 1A (42-24) 0 0 1 181 ↓ 106
288 Childress 3A (45-26) 0 0 1 192 ↓ 96
289 Odem 3A (43-23) 0 0 1 207 ↓ 82
289 San Antonio Southside 5A (43-23) 0 0 1 229 ↓ 60
289 Corpus Christi London 3A (43-23) 0 0 1 258 ↓ 31
292 Paul Pewitt 2A (38-32) 0 1 1 266 ↓ 26
293 Wheeler 2A (45-27) 0 0 1 349 ↑ 56
294 Blanket 1A (46-19-1) 0 0 0 213 ↓ 81
295 Pasadena Dobie 6A (47-18) 0 0 0 351 ↑ 56
296 DeKalb 3A (42-23) 0 0 1 452 ↑ 156
297 Rogers 3A (45-28) 0 0 1 270 ↓ 27
298 Huntsville 5A (44-27) 0 0 1 209 ↓ 89
299 Cypress Falls 6A (42-24) 0 0 1 366 ↑ 67
299 Spring 6A (42-24) 0 0 1 315 ↑ 16
301 Mansfield Summit 5A (44-28) 0 0 1 313 ↑ 12
302 Scurry-Rosser 3A (36-28) 0 0 2 630 ↑ 328
303 Temple 6A (42-25) 0 0 1 305 ↑ 2
304 El Paso Eastlake 6A (40-22) 0 0 1 357 ↑ 53
304 El Paso Riverside 4A (40-22) 0 0 1 436 ↑ 132
306 Hermleigh 1A (39-23) 0 0 1 358 ↑ 52
307 Gilmer Harmony 3A (44-29) 0 0 1 187 ↓ 120
308 Willis 6A (37-31) 0 0 2 618 ↑ 310
309 Justin Northwest 6A (42-26) 0 0 1 217 ↓ 92
310 Pearland 6A (47-21) 0 0 0 235 ↓ 75
311 Fort Bend Travis 6A (40-23) 0 0 1 321 ↑ 10
312 Sunray 2A (38-34) 0 0 2 565 ↑ 253
313 Lindsay 2A (42-27) 0 0 1 373 ↑ 60
313 Marshall 5A (42-27) 0 0 1 332 ↑ 19
315 Crane 3A (47-22) 0 0 0 361 ↑ 46
316 Whitesboro 3A (43-29) 0 0 1 320 ↑ 4
317 Lufkin 5A (40-24) 0 0 1 333 ↑ 16
318 Houston Stratford 6A (41-26) 0 0 1 359 ↑ 41
318 Ft Worth Benbrook 4A (41-26) 0 0 1 611 ↑ 293
318 Troy 3A (41-26) 0 0 1 425 ↑ 107
321 Blackwell 1A (41-29) 0 0 1 198 ↓ 123
322 Elysian Fields 2A (42-28) 0 0 1 339 ↑ 17
323 Odessa Permian 6A (47-23) 0 0 0 342 ↑ 19
324 Deweyville 2A (40-25) 0 0 1 412 ↑ 88
325 Throckmorton 1A (40-28) 0 0 1 246 ↓ 79
326 Victoria West 5A (42-29) 0 0 1 509 ↑ 183
327 Anton 1A (34-31) 0 0 2 279 ↓ 48
328 Hitchcock 3A (40-26) 0 0 1 386 ↑ 58
328 Newcastle 1A (39-27) 0 0 1 385 ↑ 57
328 Sudan 2A (40-26) 0 0 1 377 ↑ 49
328 San Antonio Southwest Legacy 5A (40-26) 0 0 1 460 ↑ 132
328 Azle 5A (40-26) 0 0 1 237 ↓ 91
333 Little River Academy 3A (36-33) 0 0 2 324 ↓ 9
334 Dallas Kimball 4A (44-20) 0 0 0 418 ↑ 84
335 Hamilton 2A (41-28) 0 0 1 598 ↑ 263
335 McCamey 2A (41-28) 0 0 1 285 ↓ 50
337 Rockport-Fulton 4A (42-30) 0 0 1 375 ↑ 38
338 Nederland 5A (40-27) 0 0 1 335 ↓ 3
339 Arlington Lamar 6A (34-30) 0 0 2 329 ↓ 10
340 Andrews 4A (42-31) 0 0 1 309 ↓ 31
341 Pilot Point 3A (36-35) 0 0 2 306 ↓ 35
342 Nazareth 1A (38-27) 0 0 1 323 ↓ 19
343 Longview Pine Tree 4A (39-26-1) 0 0 1 611 ↑ 268
344 Abilene 5A (40-28) 0 0 1 425 ↑ 81
345 Amherst 1A (41-20) 0 0 0 364 ↑ 19
346 Ladonia Fannindel 1A (36-24) 0 0 1 334 ↓ 12
348 Agua Dulce 2A (37-24) 0 0 1 436 ↑ 88
349 Stinnett West Texas 2A (35-35) 0 0 2 354 ↑ 5
350 Miami 1A (37-27) 0 0 1 458 ↑ 108
351 Shelbyville 2A (39-28) 0 0 1 636 ↑ 285
352 Lubbock Roosevelt 3A (40-30) 0 0 1 445 ↑ 93
353 La Feria 4A (35-22) 0 0 1 225 ↓ 128
354 Grapeland 2A (34-34) 0 0 2 355 ↑ 1
355 El Paso Austin 4A (42-21) 0 0 0 452 ↑ 97
356 Ingleside 4A (39-29) 0 0 1 433 ↑ 77
356 Comanche 3A (39-29) 0 0 1 356
356 Abilene Cooper 5A (39-29) 0 0 1 348 ↓ 8
359 El Paso Parkland 5A (38-28) 0 0 1 212 ↓ 147
360 Canyon Randall 4A (41-34) 0 0 1 577 ↑ 217
361 Burton 2A (40-32) 0 0 1 259 ↓ 102
362 Amarillo 5A (44-25) 0 0 0 381 ↑ 19
362 Farwell 2A (44-25) 0 0 0 233 ↓ 129
364 Alice 5A (37-27) 0 0 1 371 ↑ 7
364 Wolfforth Frenship 6A (37-27) 0 0 1 730 ↑ 366
364 San Antonio Wagner 5A (37-27) 0 0 1 208 ↓ 156
367 Eagle Pass 6A (41-21) 0 0 0 322 ↓ 45
368 San Saba 2A (38-29) 0 0 1 221 ↓ 147
369 Leverett's Chapel 1A (37-18) 0 0 0 368 ↓ 1
370 Archer City 2A (42-23) 0 0 0 462 ↑ 92
371 Hooks 3A (37-28) 0 0 1 386 ↑ 15
372 Dawson 2A (38-30) 0 0 1 416 ↑ 44
372 Riesel 2A (38-30) 0 0 1 388 ↑ 16
374 Jasper 4A (43-25) 0 0 0 219 ↓ 155
375 Axtell 2A (32-33) 0 0 2 697 ↑ 322
376 Clear Falls 6A (42-24) 0 0 0 443 ↑ 67
376 Round Rock 6A (42-24) 0 0 0 502 ↑ 126
376 Devine 4A (42-24) 0 0 0 488 ↑ 112
376 Cypress Ranch 6A (42-24) 0 0 0 271 ↓ 105
380 Bogata Rivercrest 2A (37-29) 0 0 1 400 ↑ 20
380 Buda Hays 5A (37-29) 0 0 1 397 ↑ 17
382 Salado 4A (38-31) 0 0 1 433 ↑ 51
382 Alvarado 4A (38-31) 0 0 1 733 ↑ 351
384 Frisco Wakeland 5A (43-26) 0 0 0 401 ↑ 17
385 Port Lavaca Calhoun 4A (45-30) 0 0 0 284 ↓ 101
386 Quinlan Ford 4A (36-28) 0 0 1 427 ↑ 41
387 Monahans 4A (38-32) 0 0 1 277 ↓ 110
387 Spearman 2A (38-32) 0 0 1 375 ↓ 12
389 Ballinger 2A (37-30) 0 0 1 433 ↑ 44
389 Denver City 3A (37-30) 0 0 1 311 ↓ 78
391 Deer Park 6A (41-24) 0 0 0 430 ↑ 39
391 Three Rivers 2A (41-24) 0 0 0 418 ↑ 27
393 Clear Springs 6A (42-26) 0 0 0 401 ↑ 8
394 Lyford 3A (40-23) 0 0 0 382 ↓ 12
395 Medina 1A (35-30) 0 0 1 424 ↑ 29
396 San Antonio John Jay 5A (35-28) 0 0 1 442 ↑ 46
396 Austin Bowie 6A (35-28) 0 0 1 394 ↓ 2
398 Gladewater 3A (37-32) 0 0 1 249 ↓ 149
398 Iowa Park 3A (37-32) 0 0 1 340 ↓ 58
398 Vega 2A (37-32) 0 0 1 340 ↓ 58
401 Little Cypress-Mauriceville 4A (36-30) 0 0 1 472 ↑ 71
401 Montgomery 5A (36-30) 0 0 1 472 ↑ 71
401 Coleman 2A (36-30) 0 0 1 420 ↑ 19
401 Jersey Village 6A (36-30) 0 0 1 241 ↓ 160
401 McKinney North 5A (36-30) 0 0 1 369 ↓ 32
406 Grandfalls-Royalty 1A (34-29) 0 0 1 296 ↓ 110
407 El Paso Eastwood 6A (40-24) 0 0 0 410 ↑ 3
407 Wolfe City 2A (40-24) 0 0 0 307 ↓ 100
409 Edgewood 3A (41-26) 0 0 0 396 ↓ 13
410 Magnolia West 6A (36-31) 0 0 1 303 ↓ 107
410 Friona 3A (36-31) 0 0 1 335 ↓ 75
412 Cypress Woods 6A (40-25) 0 0 0 483 ↑ 71
413 Harlingen South 5A (34-28) 0 0 1 497 ↑ 84
414 Price Carlisle 2A (36-32) 0 0 1 211 ↓ 203
415 Sweeny 4A (35-30) 0 0 1 377 ↓ 38
416 El Paso Franklin 6A (39-24) 0 0 0 452 ↑ 36
416 El Paso Andress 5A (39-24) 0 0 0 365 ↓ 51
418 Aquilla 1A (34-31) 0 0 1 605 ↑ 187
419 Mineola 3A (35-31) 0 0 1 377 ↓ 42
419 Van Vleck 3A (35-31) 0 0 1 412 ↓ 7
421 Grand Saline 3A (34-29) 0 0 1 830 ↑ 409
422 Garland Sachse 6A (39-25) 0 0 0 456 ↑ 34
422 Anderson-Shiro 3A (39-25) 0 0 0 623 ↑ 201
424 Converse Judson 6A (35-32) 0 0 1 253 ↓ 171
425 Altair Rice Consolidated 3A (34-30) 0 0 1 481 ↑ 56
426 W.F. City View 3A (41-29) 0 0 0 555 ↑ 129
427 Mission 5A (38-24) 0 0 0 467 ↑ 40
428 Coolidge 1A (37-25) 0 0 0 392 ↓ 36
429 North Forney 6A (39-26) 0 0 0 405 ↓ 24
