At least one player from each of the 13 FBS programs in the Lone Star State was named to the Dave Campbell’s Texas Football’s 2024 All-Texas College Football teams. A total of 56 players were selected to one of the first- or second-team all-state lists. The Texas Longhorns led the way with 11 selections with SMU represented by eight players.
Texas Tech running back Tahj Brooks was named the DCTF Offensive Player of the Year. The senior from Manor broke the program’s all-time rushing record during a season with 1,505 yards and 17 touchdowns on the ground. Texas defensive back Jahdae Barron is the DCTF Defensive Player of the Year and a favorite for the Thorpe Award. SMU head coach Rhett Lashlee is the DCTF Coach of the Year after leading the Mustangs to the College Football Playoff in Year 1 as an ACC member.
North Texas offensive lineman Tyler Mercer is the DCTF Offensive Freshman of the Year, while Texas’ Colin Simmons earned Defensive Freshman of the Year honors. Only true freshmen were considered.
Offensive Player of the Year: RB Tahj Brooks, Texas Tech
Defensive Player of the Year: DB Jahdae Barron, Texas
Coach of the Year: Rhett Lashlee, SMU
Offensive Freshman of the Year: OL Tyler Mercer, North Texas
Defensive Freshman of the Year: DE Colin Simmons, Texas
POSITION | PLAYER | PROGRAM | YEAR | HIGH SCHOOL |
---|---|---|---|---|
QB | Kevin Jennings | SMU | Soph. | South Oak Cliff (TX) |
RB | Tahj Brooks | Texas Tech | Sr. | Manor (TX) |
RB | Brashard Smith | SMU | Sr. | Richmond Heights (Fla.) |
WR | Jack Bech | TCU | Sr. | St. Thomas More (La.) |
WR | Josh Kelly | Texas Tech | Sr. | San Joaquin (Calif.) |
WR | DT Sheffield | North Texas | Jr. | Corinth (Miss.) |
TE | Gunnar Helm | Texas | Sr. | Cherry Creek (Colo.) |
OT | Kevlin Banks | Texas | Jr. | Atascocita (TX) |
OT | PJ Williams | SMU | Soph. | Dickinson (TX) |
OG | Armaj Reed-Adams | Texas A&M | Jr. | DeSoto (TX) |
OG | Omar Aigbedion | Baylor | Jr. | Katy (TX) |
C | Jake Majors | Texas | Sr. | Prosper (TX) |
UTL | Ish Mahdi | Texas State | Jr. | Plano East (TX) |
K | Randy Bond | Texas A&M | Sr. | Plano West (TX) |
POSITION | PLAYER | PROGRAM | YEAR | HIGH SCHOOL |
---|---|---|---|---|
DE | Elijah Roberts | SMU | Sr. | Columbus (Fla.) |
DT | Alfred Collins | Texas | Sr. | Bastrop Cedar Creek (TX) |
DT | Jared Harrison-Hunte | SMU | Sr. | Middle Village (NY) |
DE | Jimmori Robinson | UTSA | Sr. | Hayfield Secondary (NY) |
LB | Anthony Hill Jr. | Texas | Soph. | Denton Ryan (TX) |
LB | Jacob Rodriguez | Texas Tech | Jr. | WF Rider (TX) |
LB | Keaton Thomas | Baylor | Soph. | Trinity Christian (Fla.) |
CB | Jahdae Barron | Texas | Sr. | Pflugerville Connally (TX) |
CB | Jeremiah Wilson | Houston | Jr. | Osceola (Fla.) |
NB | Isaiah Nwokobia | SMU | Jr. | Dallas Skyline (TX) |
S | Michael Taaffe | Texas | Jr. | Westlake (TX) |
S | Caleb Weaver | Sam Houston | Jr. | Jersey Village (TX) |
UTL | Zah Frazier | UTSA | Jr. | Haynesville (La.) |
P | Palmer Williams | Baylor | Soph. | Advance (NC) |
POSITION | PLAYER | PROGRAM | YEAR | HIGH SCHOOL |
---|---|---|---|---|
QB | Sawyer Robertson | Baylor | Jr. | Coronado (TX) |
RB | Bryson Washington | Baylor | R-Fr. | Franklin (TX) |
RB | Dean Connors | Rice | Sr. | Murrieta Valley (Calif.) |
WR | Josh Cameron | Baylor | Jr. | Cedar Park (TX) |
WR | Joey Hobert | Texas State | Sr. | San Juan Hills (TX) |
WR | Kenny Odom | UTEP | Soph. | Savannah (Ga.) |
TE | Jalin Conyers | Texas Tech | Sr. | Gruver (TX) |
OT | Alex Harkey | Texas State | Jr. | Hays (TX) |
OT | Trey Zuhn | Texas A&M | Jr. | Fossil Ridge (Colo.) |
OG | Coltin Deery | TCU | Jr. | Malvern Prep (Penn.) |
OG | Hayden Conner | Texas | Sr. | Katy Taylor (TX) |
C | CJ James | UTSA | Sr. | Central (Miss.) |
UTL | Savion Williams | TCU | Sr. | Marshall (TX) |
K | Collin Rogers | SMU | Jr. | Prattville (Ala.) |
POSITION | PLAYER | PROGRAM | YEAR | HIGH SCHOOL |
---|---|---|---|---|
DE | Nic Scourton | Texas A&M | Sr. | Bryan (TX) |
DT | Vernon Broughton | Texas | Sr. | Cypress Ridge (TX) |
DT | Brandon Brown | UTSA | Sr. | Katy (TX) |
DE | Chris Murray | Sam Houston | Jr. | WF Hirschi (TX) |
LB | Kobe Wilson | SMU | Sr. | Parkview (Ga.) |
LB | Taurean York | Texas A&M | Soph. | Temple (TX) |
LB | Jaylen Smith | North Texas | Sr. | St. Thomas More (La.) |
CB | David Fisher | Sam Houston | Jr. | Pearland Dawson (TX) |
CB | Lorando Johnson | Baylor | Sr. | Lancaster (TX) |
NB | Kory Chapman | UTEP | Sr. | Hoover (Ala.) |
S | Bud Clark | TCU | Sr. | Alexandria (La.) |
S | A.J. Haulcy | Houston | Jr. | Fort Bend Marshall (TX) |
UTL | Colin Simmons | Texas | Fr. | Duncanville (TX) |
P | Tyler White | Texas A&M | RS-Fr. | Southlake Carroll (TX) |
Selections by team: (1) for first team; (2) for second team.
TEXAS (11) – Gunnar Helm (1), Kelvin Banks (1), Jake Majors (1), Alfred Collins (1), Anthony Hill Jr. (1), Jahdae Barron (1), Michael Taaffe (1), Matthew Golden (2), Hayden Conner (2), Vernon Broughton (2), Colin Simmons (2).
TEXAS A&M (6) – Armaj Reed-Adams (1), Randy Bond (1), Trey Zuhn (2), Nic Scourton (2), Taurean York (2), Tyler White (2).
SMU (8) – Kevin Jennings (1), Brashard Smith (1), PJ Williams (1), Elijah Roberts (1), Jared Harrison-Hunte (1), Isaiah Nwokobia (1), Collin Rogers (2), Kobe Wilson (2).
BAYLOR (7) – Omar Aigbedion (1), Keaton Thomas (1), Palmer Williams (1), Sawyer Robertson (2), Bryson Washington (2), Josh Cameron (2), Lorando Johnson (2).
HOUSTON (2) – Jeremiah Wilson (1), A.J. Haulcy (2).
TCU (4) – Jack Bech (1), Coltin Deery (2), Savion Williams (2), Bud Clark (2).
TEXAS TECH (4) – Tahj Brooks (1), Josh Kelly (1), Jacob Rodriguez (1), Jalin Conyers (2).
UTSA (4) – Jimmori Robinson (1), Zah Frazier (1), CJ James (2), Brandon Brown (2).
NORTH TEAS (2) – DT Sheffield (1), Jaylen Smith (2).
RICE (1) – Dean Conners (2).
TEXAS STATE (3) – Ish Mahdi (1), Alex Harkey (2), Joey Hobert (2).
SAM HOUSTON (3) – Caleb Weaver (1), Chris Murray (2), David Fisher (2).
UTEP (2) – Kenny Odom (2), Kory Chapman (2).
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.